Brand Comparison
10 Units 30" x 60"
Description | Bench Depot | Production Basics | WSI | IAC | Proline | Lista | Global Industrial |
Kennedy Formica | $376 (Fix Height) | $370 (T-Mold & Height Adj) | $1,045 | $751 | $503 | $429 | $519 (Height Adj & FootRest) |
Kennedy ESD | $532 (Fix Height) | $511 (T-Mold & Height Adj) | $964 | $577 | $604 | $672 (Height Adj & FootRest) | |
Dewey Formica | $376 or $449 w/ upright | $536 w/ upright | |||||
Grant Formica | $848 | $1,818 | $1,527 | $1,856 | |||
Kennedy CRANK Formica | $1,007 | $1,140 | $1,826 | $1418 (18" range) | $1280 w/ bottom shelf | ||
Kennedy Electric Formica | $1,280 | ||||||
Lead Time | 5-Days | *QuickShip 3-5 Days | *QuickShip 3-5 Days | *QuickShip 3-5 Days | *QuickShip 3-5 Days |
*Quick Ship programs generally include only the most popular designs, sizes, colors and accessories.
Note: Data as per Jan 6, 2023 - Prices are based on 30" x 60", quantity of 10+.