$1
Model
D2AA-12
- Stainless Steel Grade 304, 16 & 18-Gauge with Brushed Finished.
- 2-5 Days Lead Time.
- Partitions go completely from front to back, while dividers divide the area between the partitions.
! Only For BenchPro Cabinets Drawers.
2" Height
Model | Divider Size | Price | Weight | |
Wide | Height | |||
D2AA | 4.4" | 1.4" | $1.54 | 0.125 |
D2BA | 6.4" | 1.4" | $1.68 | 0.25 |
D2CA | 7.9" | 1.4" | $1.82 | 0.375 |
3" Height
Model | Divider Size | Price | Weight | |
Wide | Height | |||
D3AA | 4.4" | 2.4" | $1.68 | 0.25 |
D3BA | 6.4" | 2.4" | $1.82 | 0.375 |
D3CA | 7.9" | 2.4" | $1.96 | 0.5 |
4" Height
Model | Divider Size | Price | Weight | |
Wide | Height | |||
D4AA | 4.4" | 3.4" | $1.82 | 0.375 |
D4BA | 6.4" | 3.4" | $1.96 | 0.5 |
D4CA | 7.9" | 3.4" | $2.1 | 0.625 |
5" Height
Model | Divider Size | Price | Weight | |
Wide | Height | |||
D5AA | 4.4" | 4.4" | $1.96 | 0.5 |
D5BA | 6.4" | 4.4" | $2.1 | 0.625 |
D5CA | 7.9" | 4.4" | $2.24 | 0.75 |
6" Height
Model | Divider Size | Price | Weight | |
Wide | Height | |||
D6AA | 4.4" | 5.4" | $2.1 | 0.625 |
D6BA | 6.4" | 5.4" | $2.24 | 0.75 |
D6CA | 7.9" | 5.4" | $2.38 | 0.875 |
8" Height
Model | Divider Size | Price | Weight | |
Wide | Height | |||
D8AA | 4.4" | 7.4" | $2.38 | 0.75 |
D8BA | 6.4" | 7.4" | $2.52 | 0.875 |
D8CA | 7.9" | 7.4" | $2.66 | 1 |
10" Height
Model | Divider Size | Price | Weight | |
Wide | Height | |||
D10AA | 4.4" | 9.4" | $2.66 | 0.875 |
D10BA | 6.4" | 9.4" | $2.8 | 1 |
D10CA | 7.9" | 9.4" | $2.94 | 1.125 |
12" Height
Model | Divider Size | Price | Weight | |
Wide | Height | |||
D12AA | 4.4" | 11.4" | $2.94 | 1.125 |
D12BA | 6.4" | 11.4" | $3.08 | 1.25 |
D12CA | 7.9" | 11.4" | $3.22 | 1.375 |